Star bag gift set Merry Christmas
individually packed, without alcohol
Star bag gift set Merry Christmas
individually packed, without alcohol
Prices incl. VAT plus shipping costs
- contains:
- weight:
- Mady by: chocolats-de-luxe.de
- Prod.-No: 21-212S
Standard Delivery time approx. 2-4 workdays within Germany. Please allow 1 week within Europe. Available to ship
Our Christmas star bag filled is available in white with a red star. We have some nutty chocolates for you or your loved ones and chocolates packed with surprises. Starting from , the famous Tartufi from Piedmont with IGP hazelnuts.
- 1 Venchi Chocomousse ball
- 1 Venchi Dubledone Cremino
- 1 Venchi Dubledone Fondente
- 1 tartufo amaretto
- 1 tartufo cappuccino
- 1 Tartufo Nero
- 1 Tartufo Extra Nero
- 1 tartufo pistacchio
- 1 Tartufo Bianco
- 1 tartufo stracciatella
- 1 Venchi Cherry in Black
- 1 Venchi Coco in Black
- 1 Venchi mini bar whole milk nut
- 1 Christmas Napolitains
- 1 Venchi Giandujotto green Antica
- 1 Venchi Giandujotto brown fond duck
- 1 Venchi Giandujotto gold
- 1 Venchi Colonial Orange & Cinnamon
- 1 Venchi Cremino 1878
- 1 Venchi Cremino Fondente
- 1 Venchi Cremino Pistacchio
We reserve the right to replace individual products with others of the same or higher value, depending on availability.
Here you will find all the nutritional values and ingredients for the individual products.
All chocolates and pralines in our Christmas star bag filled used are packed in a cellophane bag with a red and gold ribbon so that they are not lost.
This set consists of:
-
Nutritional values
Nährwerte | pro 100g | GDA* |
---|---|---|
*GDA = Guideline Daily Amount: Guideline values for the recommended daily intake, based on a diet of 2,000 kcal daily for an adult woman. | ||
Energy | { kJ { kcal | 0 % |
Total Fat | {.0 g | 0 % |
of which saturated fats | {.0 g | 0 % |
Kohlenhydrate | {.0 g | 0 % |
davon Zucker | {.0 g | 0 % |
Eiweiß | {.0 g | 0 % |
Salz | { mg | 0 % |
Tartufo al Cappuccino white hazelnut truffle
from Piedmont 1 piece
Ingredients
White chocolate (sugar, whole milk powder (16.91%), cocoa butter, emulsifier: soy lecithin, aroma: natural vanilla), hazelnuts (Piedmont hazelnuts, hazelnut paste), ground "Arabica coffee 100%" 3%, sugar, cappuccino aroma 0 , 05% .Gluten-free, May contain traces of almonds and pistachiosAllergens
- Haselnuss
- Soja
Nutritional values
Nährwerte | pro 100g | GDA* |
---|---|---|
*GDA = Guideline Daily Amount: Guideline values for the recommended daily intake, based on a diet of 2,000 kcal daily for an adult woman. | ||
Energy | 2,452 kJ 590 kcal | 30 % |
Total Fat | 42.1 g | 60 % |
of which saturated fats | 18.7 g | 93 % |
Kohlenhydrate | 40.6 g | 15 % |
davon Zucker | 34.1 g | 38 % |
Eiweiß | 4.7 g | 9 % |
Salz | 160 mg | 3 % |
Tartufo al Pistacchio - White Pistachio Truffle
from Piedmont 1 piece
Ingredients
White chocolate (sugar, whole milk powder, cocoa butter, emulsifier: soy lecithin, flavor: natural vanilla, pistachios 32% (whole and paste), sugar.Allergens
- Haselnuss und Soja
Nutritional values
Nährwerte | pro 100g | GDA* |
---|---|---|
*GDA = Guideline Daily Amount: Guideline values for the recommended daily intake, based on a diet of 2,000 kcal daily for an adult woman. | ||
Energy | 2,385 kJ 573 kcal | 29 % |
Total Fat | 39.0 g | 56 % |
of which saturated fats | 14.0 g | 70 % |
Kohlenhydrate | 42.0 g | 16 % |
davon Zucker | 38.0 g | 42 % |
Eiweiß | 12.0 g | 24 % |
Salz | 180 mg | 3 % |
Tartufo Bianco Dolce - White Hazelnut Truffle
from Piedmont 1 piece
Ingredients
Hazelnuts (Piedmont hazelnuts, hazelnut paste), sugar, whole milk powder, cocoa butter, emulsifier: soy lecithin, flavor: natural vanilla. May contain traces of other nuts.Allergens
- Haselnuss
- Soja
Nutritional values
Nährwerte | pro 100g | GDA* |
---|---|---|
*GDA = Guideline Daily Amount: Guideline values for the recommended daily intake, based on a diet of 2,000 kcal daily for an adult woman. | ||
Energy | 2,463 kJ 593 kcal | 30 % |
Total Fat | 39.0 g | 56 % |
of which saturated fats | 0.0 g | 0 % |
Kohlenhydrate | 44.0 g | 16 % |
davon Zucker | 0.0 g | 0 % |
Eiweiß | 9.0 g | 18 % |
Salz | 0 mg | 0 % |
Tartufo Extra Nero - extra dark hazelnut truffle
from Piedmont 1 piece
Ingredients
Chocolate 60% (sugar, cocoa mass, cocoa butter, emulsifier: soy lecithin, aroma: natural vanilla, cocoa content: 52% minimum), hazelnuts (Piedmont hazelnuts, hazelnut paste), cocoa powder. May contain traces of other nuts and milk.Allergens
- Haselnuss
- Soja
Nutritional values
Nährwerte | pro 100g | GDA* |
---|---|---|
*GDA = Guideline Daily Amount: Guideline values for the recommended daily intake, based on a diet of 2,000 kcal daily for an adult woman. | ||
Energy | 2,323 kJ 558 kcal | 28 % |
Total Fat | 37.2 g | 53 % |
of which saturated fats | 13.0 g | 65 % |
Kohlenhydrate | 43.3 g | 16 % |
davon Zucker | 32.9 g | 37 % |
Eiweiß | 9.1 g | 18 % |
Salz | 95 mg | 2 % |
Tartufo Dolce Originale (nero) - Dark Hazelnut Truffle
from Piedmont 1 piece
Ingredients
Hazelnuts (Piedmont hazelnuts, hazelnut paste), sugar, cocoa mass, cocoa butter, cocoa powder. Emulsifier: soy lecithin, flavor: natural vanilla. May contain traces of other nuts.Allergens
- Haselnuss
- Soja
Nutritional values
Nährwerte | pro 100g | GDA* |
---|---|---|
*GDA = Guideline Daily Amount: Guideline values for the recommended daily intake, based on a diet of 2,000 kcal daily for an adult woman. | ||
Energy | 2,243 kJ 538 kcal | 27 % |
Total Fat | 32.1 g | 46 % |
of which saturated fats | 15.1 g | 76 % |
Kohlenhydrate | 49.3 g | 18 % |
davon Zucker | 42.1 g | 47 % |
Eiweiß | 10.6 g | 21 % |
Salz | 127 mg | 2 % |
Tartufo Stracciatella - white hazelnut truffle with chocolate pieces
from the Piedmont 1 piece
Ingredients
sugar, Piedmont hazelnuts, cocoa butter, whole milk powder, cocoa mass, emulsifier: soya lecithin, flavour: natural vanilla. May contain traces of other nuts.Allergens
- Haselnuss
- Soja
Nutritional values
Nährwerte | pro 100g | GDA* |
---|---|---|
*GDA = Guideline Daily Amount: Guideline values for the recommended daily intake, based on a diet of 2,000 kcal daily for an adult woman. | ||
Energy | 2,335 kJ 560 kcal | 28 % |
Total Fat | 35.0 g | 50 % |
of which saturated fats | 16.5 g | 83 % |
Kohlenhydrate | 53.0 g | 20 % |
davon Zucker | 49.0 g | 54 % |
Eiweiß | 7.5 g | 15 % |
Salz | 132 mg | 2 % |
Napolitain Christmas tablets
Nutritional values
Nährwerte | pro 100g | GDA* |
---|---|---|
*GDA = Guideline Daily Amount: Guideline values for the recommended daily intake, based on a diet of 2,000 kcal daily for an adult woman. | ||
Energy | { kJ { kcal | 0 % |
Total Fat | {.0 g | 0 % |
of which saturated fats | {.0 g | 0 % |
Kohlenhydrate | {.0 g | 0 % |
davon Zucker | {.0 g | 0 % |
Eiweiß | {.0 g | 0 % |
Salz | { mg | 0 % |
Dubledone Bigusto Cremino - Gianduja ball white and light
with whole roasted hazelnut
Ingredients
White chocolate: cocoa 30.6% at least whole milk chocolate: cocoa 31.8% at least, milk: 23% at least Ingredients: sugar, hazelnut mass from Piedmont (23%), cocoa butter, whole milk powder, hazelnut from Piedmont, cocoa mass, Whey powder, emulsifier: soy lecithin, anhydrous milk fat, natural vanilla flavor. May contain traces of other nuts.Allergens
- Haselnuss
- Soja
- Milch
Nutritional values
Nährwerte | pro 100g | GDA* |
---|---|---|
*GDA = Guideline Daily Amount: Guideline values for the recommended daily intake, based on a diet of 2,000 kcal daily for an adult woman. | ||
Energy | 2,489 kJ 599 kcal | 30 % |
Total Fat | 44.5 g | 64 % |
of which saturated fats | 16.6 g | 83 % |
Kohlenhydrate | 38.7 g | 14 % |
davon Zucker | 37.6 g | 42 % |
Eiweiß | 9.1 g | 18 % |
Salz | 19 mg | 0 % |
Dubledone Bigusto Fondente - Gianduja ball light and dark
with whole toasted hazelnut
Ingredients
Extra milk chocolate (sugar, cocoa butter, whole milk powder, cocoa mass, anhydrous milk fat, emulsifier: soy lecithin, natural vanilla. Cocoa: 31.8% min., Milk: 23.5% min.), Hazelnut mass from Piedmont, hazelnut from Piedmont IGP, dark chocolate (Cocoa mass, sugar, cocoa butter, emulsifier: soy lecithin, flavorings: natural vanilla, cocoa: 56% min.). May contain traces of other nuts.Allergens
- Haselnuss
- Soja
- Milch
Nutritional values
Nährwerte | pro 100g | GDA* |
---|---|---|
*GDA = Guideline Daily Amount: Guideline values for the recommended daily intake, based on a diet of 2,000 kcal daily for an adult woman. | ||
Energy | 2,517 kJ 606 kcal | 30 % |
Total Fat | 44.7 g | 64 % |
of which saturated fats | 17.3 g | 87 % |
Kohlenhydrate | 39.0 g | 14 % |
davon Zucker | 37.2 g | 41 % |
Eiweiß | 9.7 g | 19 % |
Salz | 21 mg | 0 % |
Prendivoglia Milk Hazelnut - Schokoladenriegel Vollmilch 32%
with 3 roasted whole hazelnuts
Ingredients
Whole milk chocolate cocoa: 31.8% minimum, milk: 23.5% minimum. Ingredients: sugar, whole milk powder, hazelnut from Piedmont (18.2%), cocoa butter, cocoa mass, anhydrous milk fat, emulsifier: soy lecithin, natural vanilla flavor. May contain traces of other nuts.Nutritional values
Nährwerte | pro 100g | GDA* |
---|---|---|
*GDA = Guideline Daily Amount: Guideline values for the recommended daily intake, based on a diet of 2,000 kcal daily for an adult woman. | ||
Energy | 2,491 kJ 599 kcal | 30 % |
Total Fat | 44.1 g | 63 % |
of which saturated fats | 0.0 g | 0 % |
Kohlenhydrate | 41.2 g | 15 % |
davon Zucker | 0.0 g | 0 % |
Eiweiß | 7.9 g | 16 % |
Salz | 0 mg | 0 % |
Cremino Triplo Fondente dark layered nougat - piece
Dreischicht Nougat
Ingredients
Sugar, almond mass (25%), cocoa mass, cocoa butter, cocoa powder, whole milk powder, emulsifier: soy lecithin, anhydrous milk fat, natural vanilla flavor. May contain traces of other nuts.Allergens
- Milch
- Soja
- Haselnuss
- Mandeln. Kann Spuren von anderen Schalenfrüchten enthalten.
Nutritional values
Nährwerte | pro 100g | GDA* |
---|---|---|
*GDA = Guideline Daily Amount: Guideline values for the recommended daily intake, based on a diet of 2,000 kcal daily for an adult woman. | ||
Energy | 2,506 kJ 605 kcal | 30 % |
Total Fat | 48.0 g | 69 % |
of which saturated fats | 19.8 g | 99 % |
Kohlenhydrate | 27.3 g | 10 % |
davon Zucker | 21.7 g | 24 % |
Eiweiß | 10.7 g | 21 % |
Salz | 70 mg | 1 % |
Cremino 1878 layered nougat cube
seperatly packaged
Ingredients
Sugar, cocoa butter, hazelnut paste from Piedmont (16.5%), whole milk powder, almond paste (11%), cocoa paste, whey powder, anhydrous milk fat, emulsifier: soy lecithin, natural vanilla flavor.Allergens
- Haselnuss
- Milch
- Mandeln
- Soja. Kann Spuren von anderen Schalenfrüchten enthalten.
Nutritional values
Nährwerte | pro 100g | GDA* |
---|---|---|
*GDA = Guideline Daily Amount: Guideline values for the recommended daily intake, based on a diet of 2,000 kcal daily for an adult woman. | ||
Energy | 2,514 kJ 605 kcal | 30 % |
Total Fat | 42.8 g | 61 % |
of which saturated fats | 17.1 g | 86 % |
Kohlenhydrate | 43.1 g | 16 % |
davon Zucker | 40.2 g | 45 % |
Eiweiß | 9.8 g | 20 % |
Salz | 21 mg | 0 % |
Cremino al pistacchio Cubigusto nougat cubes
Three layer nougat from Italy - piece
Ingredients
GLUTEN-FREE INGREDIENTS: Sugar, PISTAZEIN paste 25.0%, cocoa butter, whole MILK powder, cocoa mass, WHEAT powder (from MILK), emulsifier: SOYA lecithin, anhydrous MILK fat, natural vanilla flavor. MAY CONTAIN TRACES OF OTHER NUTS.Allergens
- Milch
- Soja
- Pistazien. Kann Spuren von anderen Schalenfrüchten enthalten.
Nutritional values
Nährwerte | pro 100g | GDA* |
---|---|---|
*GDA = Guideline Daily Amount: Guideline values for the recommended daily intake, based on a diet of 2,000 kcal daily for an adult woman. | ||
Energy | 2,421 kJ 581 kcal | 29 % |
Total Fat | 38.0 g | 54 % |
of which saturated fats | 18.1 g | 91 % |
Kohlenhydrate | 48.8 g | 18 % |
davon Zucker | 43.6 g | 48 % |
Eiweiß | 9.5 g | 19 % |
Salz | 69 mg | 1 % |
Giandujotto Fondente Gianduja in 56% dark chocolate
made from IGP hazelnuts
Ingredients
Sugar, cocoa mass, hazelnut mass, cocoa butter, whole milk powder, soy lecithin, anhydrous milk fat, natural vanilla flavor.Allergens
- Haselnuss
- Milch
- Soja. Kann Spuren von anderen Schalenfrüchten enthalten.
Nutritional values
Nährwerte | pro 100g | GDA* |
---|---|---|
*GDA = Guideline Daily Amount: Guideline values for the recommended daily intake, based on a diet of 2,000 kcal daily for an adult woman. | ||
Energy | 2,395 kJ 576 kcal | 29 % |
Total Fat | 40.6 g | 58 % |
of which saturated fats | 20.5 g | 103 % |
Kohlenhydrate | 42.2 g | 16 % |
davon Zucker | 40.5 g | 45 % |
Eiweiß | 7.5 g | 15 % |
Salz | 11 mg | 0 % |
Giandujotto Ancient Recipe Gianduja with 32% Haselnussanteil
made from IGP hazelnuts
Ingredients
Cocoa: 21.3% minimum, milk: 15.7% minimum - Ingredients: hazelnut mass from Piedmont (33%), sugar, whole milk powder, cocoa butter, cocoa mass, anhydrous milk fat, emulsifier: soy lecithin, natural vanilla flavor.Nutritional values
Nährwerte | pro 100g | GDA* |
---|---|---|
*GDA = Guideline Daily Amount: Guideline values for the recommended daily intake, based on a diet of 2,000 kcal daily for an adult woman. | ||
Energy | 2,537 kJ 611 kcal | 31 % |
Total Fat | 45.7 g | 65 % |
of which saturated fats | 16.7 g | 84 % |
Kohlenhydrate | 37.5 g | 14 % |
davon Zucker | 36.0 g | 40 % |
Eiweiß | 10.1 g | 20 % |
Salz | 21 mg | 0 % |
Giandujotto Cacao Extra in 75% dark chocolate brown
made from IGP hazelnuts
Ingredients
Bitter chocolate, cocoa 75% at least - Ingredients: Hazelnut mass from Piedmont (30%), cocoa powder, cocoa butter, cocoa mass, sugar, emulsifier: soy lecithin, natural vanilla flavor.Allergens
- Haselnuss
- Soja. Kann Spuren von anderen Schalenfrüchten und Milch enthalten.
Nutritional values
Nährwerte | pro 100g | GDA* |
---|---|---|
*GDA = Guideline Daily Amount: Guideline values for the recommended daily intake, based on a diet of 2,000 kcal daily for an adult woman. | ||
Energy | 2,493 kJ 603 kcal | 30 % |
Total Fat | 50.9 g | 73 % |
of which saturated fats | 0.0 g | 0 % |
Kohlenhydrate | 20.0 g | 7 % |
davon Zucker | 0.0 g | 0 % |
Eiweiß | 10.4 g | 21 % |
Salz | 0 mg | 0 % |
Tartufo Gianduja - light hazelnut truffles with nougat
light hazelnut truffle 1 piece with gianduja
Ingredients
Milk chocolate with Gianduja, hazelnuts 56% (sugar, hazelnuts 25%, cocoa butter, whole milk powder, cocoa mass, emulsifier: soy lecithin. Cocoa at least 26.6%, hazelnuts (Piedmont hazelnuts 23%, hazelnut paste), cocoa powder, sugar. May contain traces of Contains pistachios and almonds.Allergens
- Haselnuss
- Soja
- Milch
Nutritional values
Nährwerte | pro 100g | GDA* |
---|---|---|
*GDA = Guideline Daily Amount: Guideline values for the recommended daily intake, based on a diet of 2,000 kcal daily for an adult woman. | ||
Energy | 2,246 kJ 539 kcal | 27 % |
Total Fat | 33.2 g | 47 % |
of which saturated fats | 16.7 g | 84 % |
Kohlenhydrate | 45.4 g | 17 % |
davon Zucker | 35.7 g | 40 % |
Eiweiß | 11.7 g | 23 % |
Salz | 103 mg | 2 % |
Tartufo al Cocco - white chocolate truffle with coconut
white hazelnut truffle with coconut - 1 piece
Ingredients
White chocolate (sugar, whole milk powder, cocoa butter. Emulsifier: soy lecithin. Flavor: natural vanilla), hazelnuts (hazelnut paste Piedmont hazelnuts), shaved coconut chips 16%, sugar. May contain traces of almonds and pistachios. Gluten free.Allergens
- Milch
- Soja
- Haselnuss
Nutritional values
Nährwerte | pro 100g | GDA* |
---|---|---|
*GDA = Guideline Daily Amount: Guideline values for the recommended daily intake, based on a diet of 2,000 kcal daily for an adult woman. | ||
Energy | 2,425 kJ 583 kcal | 29 % |
Total Fat | 41.0 g | 59 % |
of which saturated fats | 22.1 g | 111 % |
Kohlenhydrate | 44.4 g | 16 % |
davon Zucker | 42.1 g | 47 % |
Eiweiß | 7.3 g | 15 % |
Salz | 167 mg | 3 % |
Sweet Truffle with Ginger and Canella
Hazelnut truffle with ginger and cinnamon - 1 piece
Ingredients
Dark chocolate (sugar, cocoa mass, cocoa butter. Emulsifier: soy lecithin. Flavor: natural vanilla.), Hazelnuts (hazelnut paste, Piedmont hazelnuts), sugar, candied ginger 7% (ginger 55%, sugar), cocoa powder, ginger powder 1%, dried Cinnamon 1% (this product contains natural coumarin, information according to Italian LG No. 107 of January 25, 1992 and later changes). May contain traces of almonds, pistachios and milk. Gluten free.Allergens
- Haselnuss
- Soja
Nutritional values
Nährwerte | pro 100g | GDA* |
---|---|---|
*GDA = Guideline Daily Amount: Guideline values for the recommended daily intake, based on a diet of 2,000 kcal daily for an adult woman. | ||
Energy | 2,197 kJ 527 kcal | 26 % |
Total Fat | 30.5 g | 44 % |
of which saturated fats | 10.8 g | 54 % |
Kohlenhydrate | 54.4 g | 20 % |
davon Zucker | 49.0 g | 54 % |
Eiweiß | 5.6 g | 11 % |
Salz | 53 mg | 1 % |
Cubotto Chocaviar 75% piece
Chocolate caviar filled with dark cream
Ingredients
Cocoa powder, cocoa mass, sugar, cocoa butter, concentrated milk butter, emulsifier: soy lecithin, flavoring: natural vanilla. May contain traces of nuts.Allergens
- Milch
- Soja
Nutritional values
Nährwerte | pro 100g | GDA* |
---|---|---|
*GDA = Guideline Daily Amount: Guideline values for the recommended daily intake, based on a diet of 2,000 kcal daily for an adult woman. | ||
Energy | 2,436 kJ 588 kcal | 29 % |
Total Fat | 46.6 g | 67 % |
of which saturated fats | 27.9 g | 140 % |
Kohlenhydrate | 28.5 g | 11 % |
davon Zucker | 23.4 g | 26 % |
Eiweiß | 8.3 g | 17 % |
Salz | 70 mg | 1 % |
Other customers rated Star bag gift set Merry Christmas
Ihre Meinung